Benvenuto nei gruppi di utenti Smartsheet!
Connettiti e impara da altri utenti per vedere come usano Smartsheet per far progredire la loro attività! I gruppi di utenti sono un ottimo modo per mostrare ciò che hai fatto in Smartsheet, entrare in contatto con altre persone del tuo settore e condividere best practice.
Registrazioni di gruppi di utenti
Title | Product | Role | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|---|
Smartsheet Virtual User Group | Construction | Control Center | Project Management | June 8, 2022 - 10:00 am | June 8, 2022 - 11:00 am | June 8, 2022 - 12:00 pm | June 8, 2022 - 1:00 pm | June 8, 2022 - 6:00 pm | June 9, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Asia Pacific Virtual User Group | Core | May 24, 2022 - 7:00 pm | May 24, 2022 - 8:00 pm | May 24, 2022 - 9:00 pm | May 24, 2022 - 10:00 pm | May 25, 2022 - 3:00 am | May 25, 2022 - 12:00 pm | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Financial Services | Project Management | May 19, 2022 - 10:00 am | May 19, 2022 - 11:00 am | May 19, 2022 - 12:00 pm | May 19, 2022 - 1:00 pm | May 19, 2022 - 6:00 pm | May 20, 2022 - 3:00 am | Virtual | Watch Recording | |
Smartsheet APAC Virtual User Group | New Users feat. Australian College of Nursing | Core | Project Management | May 18, 2022 - 6:00 pm | May 18, 2022 - 7:00 pm | May 18, 2022 - 8:00 pm | May 18, 2022 - 9:00 pm | May 19, 2022 - 2:00 am | May 19, 2022 - 11:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | K-12 Education | Control Center | Project Management, Operations | May 12, 2022 - 10:00 am | May 12, 2022 - 11:00 am | May 12, 2022 - 12:00 pm | May 12, 2022 - 1:00 pm | May 12, 2022 - 6:00 pm | May 13, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | FedGov | Integrations & Connectors | Project Management | April 28, 2022 - 10:00 am | April 28, 2022 - 11:00 am | April 28, 2022 - 12:00 pm | April 28, 2022 - 1:00 pm | April 28, 2022 - 6:00 pm | April 29, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet User Group | London | Marketing | April 28, 2022 - 6:00 am | April 28, 2022 - 7:00 am | April 28, 2022 - 8:00 am | April 28, 2022 - 9:00 am | April 28, 2022 - 2:00 pm | April 28, 2022 - 11:00 pm | In-Person | Watch Recording | |
Smartsheet Virtual User Group | Smartsheet Project and Portfolio Management | Control Center | Project Management, Product | April 19, 2022 - 11:00 am | April 19, 2022 - 12:00 pm | April 19, 2022 - 1:00 pm | April 19, 2022 - 2:00 pm | April 19, 2022 - 7:00 pm | April 20, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Healthcare | Control Center | Project Management | April 7, 2022 - 10:00 am | April 7, 2022 - 11:00 am | April 7, 2022 - 12:00 pm | April 7, 2022 - 1:00 pm | April 7, 2022 - 6:00 pm | April 8, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Life Sciences | Control Center | Project Management, Product | March 23, 2022 - 10:00 am | March 23, 2022 - 11:00 am | March 23, 2022 - 12:00 pm | March 23, 2022 - 1:00 pm | March 23, 2022 - 5:00 pm | March 24, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Using Smartsheet's API to automate work | Integrations & Connectors | Operations, Project Management | March 16, 2022 - 10:00 am | March 16, 2022 - 11:00 am | March 16, 2022 - 12:00 pm | March 16, 2022 - 1:00 pm | March 16, 2022 - 5:00 pm | March 17, 2022 - 4:00 am | Virtual | Watch Recording |
Groupe d’utilisateurs: Smartsheet | Dynamic View | HR | March 3, 2022 - 3:00 pm | March 3, 2022 - 4:00 pm | March 3, 2022 - 5:00 pm | March 3, 2022 - 6:00 pm | March 3, 2022 - 11:00 pm | March 4, 2022 - 10:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Higher Ed | Control Center | IT, Project Management | March 3, 2022 - 10:00 am | March 3, 2022 - 11:00 am | March 3, 2022 - 12:00 pm | March 3, 2022 - 1:00 pm | March 3, 2022 - 6:00 pm | March 4, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group I Manufacturing | Core | Project Management, Operations | March 2, 2022 - 10:00 am | March 2, 2022 - 11:00 am | March 2, 2022 - 12:00 pm | March 2, 2022 - 1:00 pm | March 2, 2022 - 6:00 pm | March 3, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Control Center | Project Management | February 16, 2022 - 11:00 am | February 16, 2022 - 12:00 pm | February 16, 2022 - 1:00 pm | February 16, 2022 - 2:00 pm | February 16, 2022 - 7:00 pm | February 17, 2022 - 6:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | Project Management | February 10, 2022 - 10:00 am | February 10, 2022 - 11:00 am | February 10, 2022 - 12:00 pm | February 10, 2022 - 1:00 pm | February 10, 2022 - 6:00 pm | February 11, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | EMEA Sports | Project Management | January 20, 2022 - 10:00 am | January 20, 2022 - 11:00 am | January 20, 2022 - 12:00 pm | January 20, 2022 - 1:00 pm | January 20, 2022 - 6:00 pm | January 21, 2022 - 5:00 am | Virtual | Watch Recording | |
Smartsheet Virtual Roundtable | Tech | Calendar App | Marketing | January 13, 2022 - 10:00 am | January 13, 2022 - 11:00 am | January 13, 2022 - 12:00 pm | January 13, 2022 - 1:00 pm | January 13, 2022 - 6:00 pm | January 14, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Customer Success PMO | Control Center | Operations, Project Management | December 13, 2021 - 10:00 am | December 13, 2021 - 11:00 am | December 13, 2021 - 12:00 pm | December 13, 2021 - 1:00 pm | December 13, 2021 - 6:00 pm | December 14, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | Project Management | December 8, 2021 - 10:00 am | December 8, 2021 - 11:00 am | December 8, 2021 - 12:00 pm | December 8, 2021 - 1:00 pm | December 8, 2021 - 6:00 pm | December 9, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Marketing Automation | Dynamic View | Operations, Project Management | December 7, 2021 - 10:00 am | December 7, 2021 - 11:00 am | December 7, 2021 - 12:00 pm | December 7, 2021 - 1:00 pm | December 7, 2021 - 6:00 pm | December 8, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Mobilizers & IT | Calendar App | IT, Project Management | November 18, 2021 - 10:00 am | November 18, 2021 - 11:00 am | November 18, 2021 - 12:00 pm | November 18, 2021 - 1:00 pm | November 18, 2021 - 6:00 pm | November 19, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Professional Services | Control Center | Project Management | November 17, 2021 - 10:00 am | November 17, 2021 - 11:00 am | November 17, 2021 - 12:00 pm | November 17, 2021 - 1:00 pm | November 17, 2021 - 6:00 pm | November 18, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Product Marketing PMO | Control Center | Project Management, Product, Operations | November 11, 2021 - 10:00 am | November 11, 2021 - 11:00 am | November 11, 2021 - 12:00 pm | November 11, 2021 - 1:00 pm | November 11, 2021 - 6:00 pm | November 12, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Events Team | Project Management, Operations | November 10, 2021 - 10:00 am | November 10, 2021 - 11:00 am | November 10, 2021 - 12:00 pm | November 10, 2021 - 1:00 pm | November 10, 2021 - 6:00 pm | November 11, 2021 - 5:00 am | Virtual | Watch Recording | |
Smartsheet Virtual Roundtable | Manufacturing | Core | HR, Project Management, Operations, Marketing | November 10, 2021 - 10:00 am | November 10, 2021 - 11:00 am | November 10, 2021 - 12:00 pm | November 10, 2021 - 1:00 pm | November 10, 2021 - 6:00 pm | November 11, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Higher Ed - | Dynamic View | Project Management, Operations | November 7, 2021 - 10:00 am | November 7, 2021 - 11:00 am | November 7, 2021 - 12:00 pm | November 7, 2021 - 1:00 pm | November 7, 2021 - 6:00 pm | November 8, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Retail & Consumer Goods - Sephora | Core | IT | November 4, 2021 - 10:00 am | November 4, 2021 - 11:00 am | November 4, 2021 - 12:00 pm | November 4, 2021 - 1:00 pm | November 4, 2021 - 5:00 pm | November 5, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Construction | Dynamic View | Project Management, Operations | November 2, 2021 - 10:00 am | November 2, 2021 - 11:00 am | November 2, 2021 - 12:00 pm | November 2, 2021 - 1:00 pm | November 2, 2021 - 5:00 pm | November 3, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Healthcare | Data Shuttle | Project Management | October 26, 2021 - 10:00 am | October 26, 2021 - 11:00 am | October 26, 2021 - 12:00 pm | October 26, 2021 - 1:00 pm | October 26, 2021 - 6:00 pm | October 27, 2021 - 4:00 am | Virtual | Watch Recording |
Prossimi gruppi di utenti
Visualizza i prossimi gruppi di utenti che parteciperanno dal vivo