Benvenuto nei gruppi di utenti Smartsheet!

Connettiti e impara da altri utenti per vedere come usano Smartsheet per far progredire la loro attività! I gruppi di utenti sono un ottimo modo per mostrare ciò che hai fatto in Smartsheet, entrare in contatto con altre persone del tuo settore e condividere best practice.

Registrazioni di gruppi di utenti

Selection Filters
Title Product Role Time - PST Time - MST Time - CST Time - EST Time - BST Time - AEDT Type View
Smartsheet User Group | Boston November 2, 2022 - 2:00 pm November 2, 2022 - 3:00 pm November 2, 2022 - 4:00 pm November 2, 2022 - 5:00 pm November 2, 2022 - 9:00 pm November 3, 2022 - 8:00 am In-Person Event has Passed
Smartsheet Virtual User Group | Energy & Utilities Datamesh Operations October 27, 2022 - 10:00 am October 27, 2022 - 11:00 am October 27, 2022 - 12:00 pm October 27, 2022 - 1:00 pm October 27, 2022 - 6:00 pm October 28, 2022 - 4:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Construction Dynamic View Operations October 26, 2022 - 11:00 am October 26, 2022 - 12:00 pm October 26, 2022 - 1:00 pm October 26, 2022 - 2:00 pm October 26, 2022 - 7:00 pm October 27, 2022 - 5:00 am Virtual Watch Recording
3er encuentro virtual de usuarios de Smartsheet de habla hispana October 26, 2022 - 9:00 am October 26, 2022 - 10:00 am October 26, 2022 - 11:00 am October 26, 2022 - 12:00 pm October 26, 2022 - 5:00 pm October 27, 2022 - 3:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Marketing Agency Operations Data Shuttle Operations October 19, 2022 - 10:00 am October 19, 2022 - 11:00 am October 19, 2022 - 12:00 pm October 19, 2022 - 1:00 pm October 19, 2022 - 6:00 pm October 20, 2022 - 4:00 am Virtual Watch Recording
Smartsheet In-Person User Group | New York City October 12, 2022 - 2:00 pm October 12, 2022 - 3:00 pm October 12, 2022 - 4:00 pm October 12, 2022 - 5:00 pm October 12, 2022 - 10:00 pm October 13, 2022 - 8:00 am In-Person Event has Passed
Smartsheet User Group | Higher Education October 11, 2022 - 10:00 am October 11, 2022 - 11:00 am October 11, 2022 - 12:00 pm October 11, 2022 - 1:00 pm October 11, 2022 - 6:00 pm October 12, 2022 - 4:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Control Center Control Center Project Management October 6, 2022 - 10:00 am October 6, 2022 - 11:00 am October 6, 2022 - 12:00 pm October 6, 2022 - 1:00 pm October 6, 2022 - 6:00 pm October 7, 2022 - 4:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Healthcare & Life Sciences Dynamic View October 5, 2022 - 10:00 am October 5, 2022 - 11:00 am October 5, 2022 - 12:00 pm October 5, 2022 - 1:00 pm October 5, 2022 - 6:00 pm October 6, 2022 - 4:00 am Virtual Watch Recording
Smartsheet Virtual User Group | IT Data Shuttle IT, Project Management September 27, 2022 - 10:00 am September 27, 2022 - 11:00 am September 27, 2022 - 12:00 pm September 27, 2022 - 1:00 pm September 27, 2022 - 6:00 pm September 28, 2022 - 3:00 am Virtual Watch Recording
Smartsheet User Group | Amsterdam September 15, 2022 - 5:00 am September 15, 2022 - 6:00 am September 15, 2022 - 7:00 am September 15, 2022 - 8:00 am September 15, 2022 - 1:00 pm September 15, 2022 - 10:00 pm In-Person Watch Recording
Smartsheet ANZ Virtual User Group | Government | Central Coast Council Core Project Management September 13, 2022 - 6:00 pm September 13, 2022 - 7:00 pm September 13, 2022 - 8:00 pm September 13, 2022 - 9:00 pm September 14, 2022 - 2:00 am September 14, 2022 - 11:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Retail & Consumer Goods Engineering, Sales August 25, 2022 - 10:00 am August 25, 2022 - 11:00 am August 25, 2022 - 12:00 pm August 25, 2022 - 1:00 pm August 25, 2022 - 6:00 pm August 26, 2022 - 3:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Utilize Smartsheet for Driving Impact: Advance Offering WorkApps Operations August 18, 2022 - 10:00 am August 18, 2022 - 11:00 am August 18, 2022 - 12:00 pm August 18, 2022 - 1:00 pm August 18, 2022 - 6:00 pm August 19, 2022 - 3:00 am Virtual Watch Recording
Smartsheet User Group | Melbourne, AUS (Thurs 18 August 2022 at 3:00-5:00 p.m. AEST) August 17, 2022 - 10:00 pm August 17, 2022 - 11:00 pm August 18, 2022 - 12:00 am August 18, 2022 - 1:00 am August 18, 2022 - 6:00 am August 18, 2022 - 3:00 pm In-Person Event has Passed
Smartsheet Virtual User Group | Life Sciences Control Center Project Management August 10, 2022 - 10:00 am August 10, 2022 - 11:00 am August 10, 2022 - 12:00 pm August 10, 2022 - 1:00 pm August 10, 2022 - 6:00 pm August 11, 2022 - 3:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Marketing & PPM Project Management August 4, 2022 - 11:00 am August 4, 2022 - 12:00 pm August 4, 2022 - 1:00 pm August 4, 2022 - 2:00 pm August 4, 2022 - 7:00 pm August 5, 2022 - 4:00 am Virtual Watch Recording
Smartsheet User Group | Denver July 27, 2022 - 2:00 pm July 27, 2022 - 3:00 pm July 27, 2022 - 4:00 pm July 27, 2022 - 5:00 pm July 27, 2022 - 10:00 pm July 28, 2022 - 7:00 am In-Person Event has Passed
Smartsheet APAC Virtual User Group | New Users Core July 26, 2022 - 6:00 pm July 26, 2022 - 7:00 pm July 26, 2022 - 8:00 pm July 26, 2022 - 9:00 pm July 27, 2022 - 2:00 am July 27, 2022 - 11:00 am Virtual Watch Recording
Smartsheet Asia Virtual User Group | Retail Core July 25, 2022 - 11:00 pm July 26, 2022 - 12:00 am July 26, 2022 - 1:00 am July 26, 2022 - 2:00 am July 26, 2022 - 7:00 am July 26, 2022 - 4:00 pm Virtual Watch Recording
Smartsheet User Group | Bay Area July 21, 2022 - 2:00 pm July 21, 2022 - 3:00 pm July 21, 2022 - 4:00 pm July 21, 2022 - 5:00 pm July 21, 2022 - 10:00 pm July 22, 2022 - 7:00 am In-Person Event has Passed
Smartsheet User Group | Greater Seattle July 19, 2022 - 2:00 pm July 19, 2022 - 3:00 pm July 19, 2022 - 4:00 pm July 19, 2022 - 5:00 pm July 19, 2022 - 10:00 pm July 20, 2022 - 7:00 am In-Person Event has Passed
Smartsheet User Group | NYC July 14, 2022 - 11:00 am July 14, 2022 - 12:00 pm July 14, 2022 - 1:00 pm July 14, 2022 - 2:00 pm July 14, 2022 - 7:00 pm July 15, 2022 - 4:00 am In-Person Event has Passed
Smartsheet User Group | Boston July 12, 2022 - 11:00 am July 12, 2022 - 12:00 pm July 12, 2022 - 1:00 pm July 12, 2022 - 2:00 pm July 12, 2022 - 7:00 pm July 13, 2022 - 4:00 am In-Person Event has Passed
Smartsheet User Group Hybrid - Munich (EMEA) July 5, 2022 - 2:00 pm July 5, 2022 - 3:00 pm July 5, 2022 - 4:00 pm July 5, 2022 - 5:00 pm July 5, 2022 - 10:00 pm July 6, 2022 - 7:00 am In-Person Event has Passed
Smartsheet User Group | Munich Project Management July 5, 2022 - 5:00 am July 5, 2022 - 6:00 am July 5, 2022 - 7:00 am July 5, 2022 - 8:00 am July 5, 2022 - 1:00 pm July 5, 2022 - 10:00 pm In-Person Watch Recording
Smartsheet Virtual User Group | Control Center Users Control Center Project Management June 28, 2022 - 10:00 am June 28, 2022 - 11:00 am June 28, 2022 - 12:00 pm June 28, 2022 - 1:00 pm June 28, 2022 - 6:00 pm June 29, 2022 - 3:00 am Virtual Watch Recording
Smartsheet ANZ Virtual User Group | Retail - Officeworks Core June 22, 2022 - 11:00 am June 22, 2022 - 12:00 pm June 22, 2022 - 1:00 pm June 22, 2022 - 2:00 pm June 22, 2022 - 7:00 pm June 23, 2022 - 4:00 am Virtual Watch Recording
Smartsheet Virtual User Group | Healthcare Integrations & Connectors Project Management, Operations June 22, 2022 - 11:00 am June 22, 2022 - 12:00 pm June 22, 2022 - 1:00 pm June 22, 2022 - 2:00 pm June 22, 2022 - 7:00 pm June 23, 2022 - 4:00 am Virtual Watch Recording
Smartsheet User Group | Paris June 9, 2022 - 6:00 am June 9, 2022 - 7:00 am June 9, 2022 - 8:00 am June 9, 2022 - 9:00 am June 9, 2022 - 2:00 pm June 9, 2022 - 11:00 pm In-Person Watch Recording